Risen Star Stakes Odds
| Post | Horse | Trainer | Jockey | M/L Odds |
| 1 | Tizzy Indy (KY) | Keith Desormeaux | James Graham | 50/1 |
| 2 | Awesome Ruta (KY) | Joseph Foster | Mitchell Murrill | 30/1 |
| 3 | Honor Marie (KY) | Whit Beckman | Rafael Bejarano | 6/1 |
| 4 | Sierra Leone (KY) | Chad Brown | Tyler Gaffalione | 4/1 |
| 5 | Moonlight (KY) | Todd Pletcher | Florent Geroux | 12/1 |
| 6 | Real Men Violin (KY) | Kenneth McPeek | Brian Hernandez, Jr. | 8/1 |
| 7 | Hall of Fame (KY) | Steve Asmussen | Ricardo Santana | 6/1 |
| 8 | Catching Freedom (KY) | Brad Cox | Luis Saez | 5/1 |
| 9 | Cardinale (KY) | Todd Pletcher | Flavien Prat | 12/1 |
| 10 | Resilience (KY) | Bill Mott | John Velazquez | 12/1 |
| 11 | Track Phantom (KY) | Steve Asmussen | Joel Rosario | 7/2 |
| 12 | Bee Dancer(KY) | Dallas Stewart | Corey Lanerie | 20/1 |
My Top Picks
Track Phantom, who has won both of the prep races at the Fairgrounds for the Risen Star Stakes, is a worthy favorite going into the race with Equibase Speed Scores of 94, 100, and 93 during the previous three starts. Track Phantom is currently in 2nd place for KY Derby points, trailing Fierceness.
Hall of Fame, trained by Steve Asmussen, flashed potential with a win last time out over 1 and 1/16 miles on the dirt with a 97 Speed Score and is a top contender for the Risen Star Stakes.
I did not want to leave a Todd Pletcher horse out. Cardinale, set the pace in an Allowance Race at Gulfstream park and faded. The connections opted to bring him here. This horse has no Graded Stakes experience, however this may be the only horse which will challenge Track Phantom on the front end.
Honor Marie is a deep closer, trained by Whit Beckman. Honor Marie has earned two wins in three starts with a top Equibase Speed Score of 98. Honor Marie rallied late to win his last race at Churchill Downs (Gr.2).




